*MEPC 285(70)* AMENDMENTS TO THE REVISED GUIDELINES AND SPECIFICATIONS FOR RESOLUTION MEPC.107(49)
GBA-155 Complying to IMO MEPC 107(49) GBA-155 serves to continuously measure the concentration of oil in bilge and other waste water produced on a ship and produces alarm signal when oil concentration is 5 or 15 ppm
ITEM | DESCRIPTION |
---|---|
Measuring Rang | 0-30 ppm |
Measuring Accuracy | 15ppm +/-5 ppm ( IMO Resolution MEPC 107(49) |
Set Point | 15 ppm |
Response Time | Time Delay :0 second (Below 5 sec) |
Alarm Contacts / Rating | Normal / Alarm contacts |
Source of Electricity | AC 100~ 220 V |
New Bilge Alarm Monitor Complete Set 15 PPM BILGE ALARM MONITOR P/N.: GBA-155 Includes 5 Years Factory Calibration Type Approval IMO MEPC 107(49)
Spare Measuring Cell / Sensing Module for GBA-155 Monitors. P/N.: GBA-502 Includes 5 Years Factory Calibration Type Approval IMO MEPC 107(49)
DESCRIPTION | DRAWING NUMBER | PART NUMBER |
---|---|---|
Sample Tube | BA-G-02 | GBA-507 |
Fuse | BA-G-02 | GBA-508 |
O-Ring for Sample Tube | BA-G-02 | GBA-509 |
O-Ring for the Cap | BA-G-02 | GBA-510 |
Wrench | BA-F-02 | GBA-511 |
Brush | BA-G-02 | GBA-512 |
Display Board with Front Cover | BA-G-02 | GBA-501 |
Sensing Module | BA-G-02 | GBA-502 |
Main Board | BA-G-02 | GBA-503 |
Complying to IMO MEPC 107(49)
MODEL | CAPACITY |
---|---|
GRS-10EB | 1.0 m3/HR |
GRS-20EB | 2.0 m3/HR |
GRS-25EB | 2.5 m3/HR |
GRS-50 EB | 5.0 m3/HR |
GRS-100EB | 10.0 m3/HR |
Complying to MEPC 60(33) Regulations.
MODEL | CAPACITY |
---|---|
GRS-02EB | 0.2 m3/HR |
GRS-03EB | 0.3 m3/HR |
GRS-05EB | 0.5 m3/HR |
DESCRIPTION | DRAWING NUMBER | PART NUMBERS |
---|---|---|
Sheet Packing (P.S.U) | SP-10BGPH-03 | 9 |
Sheet Packing (E.T.U) | SP-10BGPH-03 | 21 |
Handhole Packing | SP-10BGPH-03 | 22 |
Coalescer Filter (P.S.U) | SP-10BGPH-03 | 19 |
Coalescer Filter (E.T.U) | SP-10BGPH-03 | 20 |
Complying to MEPC60(33) Regulations.
"4.2.11 The validity of calibration certificates should be checked at IOPP annual/intermediate/renewal surveys. The accuracy of 15 ppm bilge alarms is to be checked by calibration and testing of the equipment conducted by a manufacturer or persons authorized by the manufacturer and should be done at intervals not exceeding five years or within the term specified in the manufacturer's instructions, whichever is shorter.
Alternatively the unit may be replaced by a calibrated 15 ppm bilge alarm.
The calibration certificate for the 15 ppm bilge alarm, certifying the date of the last calibration check, should be retained on board for inspection purposes.
The accuracy checks can only be done by the manufactureror persons authorized by the manufacturer." *MARPOL Annex I - Chap.2-Reg.10
1. An International Oil Pollution Prevention Certificate shall be issued for a period specified by the Administration, which shall not exceed five years.